RACE 3 [9/11/2008] Cherub State Titles 2008-9
BELMONT 

Printed on : 20/02/2009 1:16:59 PM

Class HC results Start : 14:00:00

Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Score Fin Tim ETOrd
1 3163 THE BLACK PEARL 01:15:40 1.020 01:17:11 1.136 1.069 ANDREW CHAPMAN Kurtis Warner 1.0 15:15:40 1
2 3155 ROPE CITY 01:23:41 0.932 01:18:00 1.027 0.971 Chris Fay Liam Doyle 2.0 15:23:41 4
3 2977 AJAX 01:34:18 0.828 01:18:05 0.912 0.864 NATALIA JASTRZAB Robert Polec 3.0 15:34:18 17
4 3110 WHITE NOISE 01:33:17 0.852 01:19:29 0.922 0.887 SAMANTHA WHITE Jake Mercer 4.0 15:33:17 10
5 3103 PURE PLEASURE 01:33:29 0.856 01:20:01 0.920 0.881 JEN PAGETT Oliver Jones 5.0 15:33:29 11
6 3100 EVERYTHING ZEN 01:21:37 1.006 01:22:06 1.053 1.025 Andrew Stewart Amy Smith 6.0 15:21:37 2
7 3138 VENDETTA 01:26:44 0.964 01:23:37 0.991 0.976 RAY BEETON Michael Duggan 7.0 15:26:44 7
8 3131 CAN'T RUSH 01:26:31 0.984 01:25:08 0.994 0.987 PETER KENDALL Evan Williams 8.0 15:26:31 6
9 3062 THE LAIRY CANARY 01:33:45 0.917 01:25:58 0.917 0.913 Joshua Doyle Tom Drury 9.0 15:33:45 12
10 3083 BATTERIES NOT INCLUDED 01:26:27 0.997 01:26:11 0.994 0.999 Tim Harrington Chris Harrington 10.0 15:26:27 5
11 3136 BEAVER FEVER 01:34:14 0.916 01:26:19 0.912 0.916 David Hale Jeramiah Clune 11.0 15:34:14 16
12 3125 RALPH 01:40:25 0.860 01:26:22 0.856 0.860 Catherine Trew Kate Haward 12.5 15:40:25 20
12 3158 SPARKY 01:30:04 0.959 01:26:22 0.954 0.958 ALISON CHAPMAN Kurtis Warner 12.5 15:30:04 8
14 3160 GETCHA CANS OUT 01:33:48 0.921 01:26:23 0.916 0.920 SIMON BLATCHFORD Stuart McDonald 14.0 15:33:48 13
15 3095 FAST FORWARD 01:38:08 0.891 01:27:26 0.876 0.880 Amy Carlson Nathan Carlson 15.0 15:38:08 19
16 3144 WALLY 01:21:53 1.069 01:27:32 1.050 1.064 Trevor Fay Simon Young 16.0 15:21:53 3
17 3064 HEART SHAPED BOX 01:33:50 0.938 01:28:01 0.916 0.934 Adam Bolton Duncan Murray 17.0 15:33:50 14
18 3099 HIPPY HIPPY SHAKE 01:31:26 0.967 01:28:25 0.940 0.954 DAVID STEWART   18.0 15:31:26 9
19 3145 ALCHEMY 01:34:10 0.950 01:29:28 0.913 0.934 Fiona Lunsmann Rolf Lunsmann 19.0 15:34:10 15
20 3147 CAMEL TOE 01:36:23 0.996 01:36:00 0.892 0.945 FELICITY WELLMAN Ewan Duckworth 20.0 15:36:23 18
DNF 3070 RICOCHET   0.975       Andrew Berryman Matthew Wright 24.0    
DNF 3152 ENOUGH ROPE   0.959       Ryan Clifton-smith Nigel Blatchford 24.0    
DNF 3159 LIQUOR IN PUBLIC   0.987       JAMES WARNER Andrew Finney 24.0    

Class ET results Start : 14:00:00

Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd
1 3163 THE BLACK PEARL 01:15:40 ANDREW CHAPMAN 1.0 15:15:40 1
2 3100 EVERYTHING ZEN 01:21:37 Andrew Stewart 2.0 15:21:37 2
3 3144 WALLY 01:21:53 Trevor Fay 3.0 15:21:53 3
4 3155 ROPE CITY 01:23:41 Chris Fay 4.0 15:23:41 4
5 3083 BATTERIES NOT INCLUDED 01:26:27 Tim Harrington 5.0 15:26:27 5
6 3131 CAN'T RUSH 01:26:31 PETER KENDALL 6.0 15:26:31 6
7 3138 VENDETTA 01:26:44 RAY BEETON 7.0 15:26:44 7
8 3158 SPARKY 01:30:04 ALISON CHAPMAN 8.0 15:30:04 8
9 3099 HIPPY HIPPY SHAKE 01:31:26 DAVID STEWART 9.0 15:31:26 9
10 3110 WHITE NOISE 01:33:17 SAMANTHA WHITE 10.0 15:33:17 10
11 3103 PURE PLEASURE 01:33:29 JEN PAGETT 11.0 15:33:29 11
12 3062 THE LAIRY CANARY 01:33:45 Joshua Doyle 12.0 15:33:45 12
13 3160 GETCHA CANS OUT 01:33:48 SIMON BLATCHFORD 13.0 15:33:48 13
14 3064 HEART SHAPED BOX 01:33:50 Adam Bolton 14.0 15:33:50 14
15 3145 ALCHEMY 01:34:10 Fiona Lunsmann 15.0 15:34:10 15
16 3136 BEAVER FEVER 01:34:14 David Hale 16.0 15:34:14 16
17 2977 AJAX 01:34:18 NATALIA JASTRZAB 17.0 15:34:18 17
18 3147 CAMEL TOE 01:36:23 FELICITY WELLMAN 18.0 15:36:23 18
19 3095 FAST FORWARD 01:38:08 Amy Carlson 19.0 15:38:08 19
20 3125 RALPH 01:40:25 Catherine Trew 20.0 15:40:25 20
DNF 3070 RICOCHET   Andrew Berryman 24.0    
DNF 3152 ENOUGH ROPE   Ryan Clifton-smith 24.0    
DNF 3159 LIQUOR IN PUBLIC   JAMES WARNER 24.0