RACE 2 [8/11/2008] Cherub State Titles 2008-9
BELMONT

Printed on : 20/02/2009 1:16:36 PM

Class HC results Start : 15:03:00

Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Score Fin Tim ETOrd
1 3095 FAST FORWARD 38:57 0.874 34:02 0.921 0.891 Amy Carlson Nathan Carlson 1.0 15:41:57 15
2 2977 AJAX 41:39 0.825 34:22 0.862 0.828 NATALIA JASTRZAB Robert Polec 2.0 15:44:39 22
3 3103 PURE PLEASURE 40:37 0.855 34:44 0.883 0.856 JEN PAGETT Oliver Jones 3.0 15:43:37 20
4 3099 HIPPY HIPPY SHAKE 36:31 0.956 34:55 0.983 0.967 DAVID STEWART   4.0 15:39:31 7
5 3062 THE LAIRY CANARY 38:27 0.909 34:57 0.933 0.917 Joshua Doyle Tom Drury 5.0 15:41:27 14
6 3110 WHITE NOISE 41:17 0.854 35:15 0.869 0.852 SAMANTHA WHITE Jake Mercer 6.0 15:44:17 21
7 3145 ALCHEMY 37:29 0.942 35:19 0.957 0.950 Fiona Lunsmann Rolf Lunsmann 7.0 15:40:29 11
8 3128 RUSH 39:22 0.904 35:35 0.912 0.906 Felicity Killoran Melanie Killoran 8.0 15:42:22 17
9 3119 BUILT FOR THRASHING 40:06 0.892 35:46 0.895 0.892 Alyson Schultz Rosmary Krause 9.0 15:43:06 19
10 3147 CAMEL TOE 36:10 0.992 35:53 0.992 0.996 FELICITY WELLMAN Ewan Duckworth 10.0 15:39:10 5
11 3159 LIQUOR IN PUBLIC 36:25 0.989 36:01 0.985 0.987 JAMES WARNER Andrew Finney 11.0 15:39:25 6
12 3131 CAN'T RUSH 37:00 0.986 36:29 0.970 0.984 PETER KENDALL Evan Williams 12.0 15:40:00 8
13 3100 EVERYTHING ZEN 35:51 1.018 36:30 1.001 1.006 Andrew Stewart Amy Smith 13.0 15:38:51 4
14 3152 ENOUGH ROPE 37:50 0.968 36:37 0.948 0.959 Ryan Clifton-smith Nigel Blatchford 14.0 15:40:50 12
15 3070 RICOCHET 37:21 0.985 36:47 0.961 0.975 Andrew Berryman Matthew Wright 15.0 15:40:21 9
16 3155 ROPE CITY 38:58 0.947 36:54 0.921 0.932 WAYNE TORPY Liam Doyle 16.0 15:41:58 16
17 3163 THE BLACK PEARL 35:47 1.040 37:13 1.003 1.020 ANDREW CHAPMAN Kurtis Warner 17.0 15:38:47 3
18 3138 VENDETTA 38:04 0.983 37:25 0.943 0.964 RAY BEETON Michael Duggan 18.0 15:41:04 13
19 3144 WALLY 34:28 1.086 37:26 1.041 1.069 Trevor Fay Simon Young 19.0 15:37:28 2
20 3064 HEART SHAPED BOX 39:40 0.956 37:55 0.905 0.938 Adam Bolton Duncan Murray 20.0 15:42:40 18
21 3153 TRADESMANS ENTRANCE 34:00 1.123 38:11 1.055 1.094 Andrew Triggell Chris Anderson 21.0 15:37:00 1
22 3083 BATTERIES NOT INCLUDED 37:27 1.023 38:19 0.958 0.997 Tim Harrington Chris Harrington 22.0 15:40:27 10
DNS 3125 RALPH   0.860       Catherine Trew Kate Haward 27.0    
DNS 3136 BEAVER FEVER   0.916       David Hale Jeramiah Clune 27.0    
DNS 3158 SPARKY   0.959       ALISON CHAPMAN Will Chapman 27.0    
DNS 3160 GETCHA CANS OUT   0.921       SIMON BLATCHFORD Stuart McDonald 27.0    

Class ET results Start : 15:03:00

Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd
1 3153 TRADESMANS ENTRANCE 34:00 Andrew Triggell 1.0 15:37:00 1
2 3144 WALLY 34:28 Trevor Fay 2.0 15:37:28 2
3 3163 THE BLACK PEARL 35:47 ANDREW CHAPMAN 3.0 15:38:47 3
4 3100 EVERYTHING ZEN 35:51 Andrew Stewart 4.0 15:38:51 4
5 3147 CAMEL TOE 36:10 FELICITY WELLMAN 5.0 15:39:10 5
6 3159 LIQUOR IN PUBLIC 36:25 JAMES WARNER 6.0 15:39:25 6
7 3099 HIPPY HIPPY SHAKE 36:31 DAVID STEWART 7.0 15:39:31 7
8 3131 CAN'T RUSH 37:00 PETER KENDALL 8.0 15:40:00 8
9 3070 RICOCHET 37:21 Andrew Berryman 9.0 15:40:21 9
10 3083 BATTERIES NOT INCLUDED 37:27 Tim Harrington 10.0 15:40:27 10
11 3145 ALCHEMY 37:29 Fiona Lunsmann 11.0 15:40:29 11
12 3152 ENOUGH ROPE 37:50 Ryan Clifton-smith 12.0 15:40:50 12
13 3138 VENDETTA 38:04 RAY BEETON 13.0 15:41:04 13
14 3062 THE LAIRY CANARY 38:27 Joshua Doyle 14.0 15:41:27 14
15 3095 FAST FORWARD 38:57 Amy Carlson 15.0 15:41:57 15
16 3155 ROPE CITY 38:58 WAYNE TORPY 16.0 15:41:58 16
17 3128 RUSH 39:22 Felicity Killoran 17.0 15:42:22 17
18 3064 HEART SHAPED BOX 39:40 Adam Bolton 18.0 15:42:40 18
19 3119 BUILT FOR THRASHING 40:06 Alyson Schultz 19.0 15:43:06 19
20 3103 PURE PLEASURE 40:37 JEN PAGETT 20.0 15:43:37 20
21 3110 WHITE NOISE 41:17 SAMANTHA WHITE 21.0 15:44:17 21
22 2977 AJAX 41:39 NATALIA JASTRZAB 22.0 15:44:39 22
DNS 3125 RALPH   Catherine Trew 27.0    
DNS 3136 BEAVER FEVER   David Hale 27.0    
DNS 3158 SPARKY   ALISON CHAPMAN 27.0    
DNS 3160 GETCHA CANS OUT   SIMON BLATCHFORD 27.0