RACE 1 [8/11/2008] Cherub State Titles 2008-9
BELMONT

Printed on : 20/02/2009 1:16:17 PM

Class HC results Start : 13:00:00

Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Score Fin Tim ETOrd
1 3064 HEART SHAPED BOX 39:27 0.948 37:24 1.019 0.956 Adam Bolton Duncan Murray 1.0 13:39:27 5
2 3083 BATTERIES NOT INCLUDED 37:22 1.016 37:58 1.076 1.023 Tim Harrington Chris Harrington 2.0 13:37:22 3
3 3144 WALLY 35:29 1.080 38:19 1.133 1.086 Trevor Fay Simon Young 3.0 13:35:29 2
4 3153 TRADESMANS ENTRANCE 34:42 1.118 38:48 1.159 1.123 Andrew Triggell Chris Anderson 4.0 13:34:42 1
5 3147 CAMEL TOE 39:29 0.989 39:03 1.019 0.992 FELICITY WELLMAN Ewan Duckworth 5.0 13:39:29 6
6 3138 VENDETTA 40:24 0.981 39:38 0.995 0.983 RAY BEETON Michael Duggan 6.0 13:40:24 8
7 3070 RICOCHET 40:20 0.984 39:41 0.997 0.985 Andrew Berryman Matthew Wright 7.0 13:40:20 7
8 3152 ENOUGH ROPE 41:14 0.967 39:52 0.975 0.968 Ryan Clifton-smith Nigel Blatchford 8.0 13:41:14 11
9 3145 ALCHEMY 42:42 0.942 40:13 0.942 0.942 Fiona Lunsmann Rolf Lunsmann 9.0 13:42:42 12
10 3159 LIQUOR IN PUBLIC 40:51 0.990 40:26 0.984 0.989 JAMES WARNER Andrew Finney 10.0 13:40:51 10
11 3119 BUILT FOR THRASHING 45:37 0.893 40:44 0.882 0.892 Alyson Schultz Rosmary Krause 11.0 13:45:37 16
12 3163 THE BLACK PEARL 39:12 1.042 40:51 1.026 1.040 ANDREW CHAPMAN Kurtis Warner 12.0 13:39:12 4
13 3128 RUSH 45:07 0.906 40:52 0.891 0.904 Felicity Killoran Melanie Killoran 13.0 13:45:07 15
14 3155 ROPE CITY 43:17 0.949 41:05 0.929 0.947 WAYNE TORPY Liam Doyle 14.0 13:43:17 14
15 3099 HIPPY HIPPY SHAKE 42:54 0.958 41:06 0.937 0.956 DAVID STEWART   15.0 13:42:54 13
16 3100 EVERYTHING ZEN 40:31 1.021 41:22 0.993 1.018 Andrew Stewart Amy Smith 16.0 13:40:31 9
17 3062 THE LAIRY CANARY 46:01 0.913 42:01 0.874 0.909 Joshua Doyle Tom Drury 17.0 13:46:01 17
18 3095 FAST FORWARD 48:54 0.880 43:02 0.822 0.874 Amy Carlson Nathan Carlson 18.0 13:48:54 18
19 3110 WHITE NOISE 51:54 0.864 44:50 0.775 0.854 SAMANTHA WHITE Jake Mercer 19.0 13:51:54 19
20 3103 PURE PLEASURE 53:36 0.868 46:32 0.750 0.855 JEN PAGETT Oliver Jones 20.0 13:53:36 20
21 2977 AJAX 57:22 0.841 48:15 0.701 0.825 NATALIA JASTRZAB Robert Polec 21.0 13:57:22 21
DNF 3125 RALPH   0.860       Catherine Trew Kate Haward 27.0    
DNF 3131 CAN'T RUSH   0.986       PETER KENDALL Evan Williams 27.0    
DNF 3136 BEAVER FEVER   0.916       David Hale Jeramiah Clune 27.0    
DNF 3158 SPARKY   0.959       ALISON CHAPMAN Will Chapman 27.0    
DNF 3160 GETCHA CANS OUT   0.921       SIMON BLATCHFORD Stuart McDonald 27.0    

Class ET results Start : 13:00:00

Place Sail No Boat Name Elapsd Skipper Score Fin Tim ETOrd
1 3153 TRADESMANS ENTRANCE 34:42 Andrew Triggell 1.0 13:34:42 1
2 3144 WALLY 35:29 Trevor Fay 2.0 13:35:29 2
3 3083 BATTERIES NOT INCLUDED 37:22 Tim Harrington 3.0 13:37:22 3
4 3163 THE BLACK PEARL 39:12 ANDREW CHAPMAN 4.0 13:39:12 4
5 3064 HEART SHAPED BOX 39:27 Adam Bolton 5.0 13:39:27 5
6 3147 CAMEL TOE 39:29 FELICITY WELLMAN 6.0 13:39:29 6
7 3070 RICOCHET 40:20 Andrew Berryman 7.0 13:40:20 7
8 3138 VENDETTA 40:24 RAY BEETON 8.0 13:40:24 8
9 3100 EVERYTHING ZEN 40:31 Andrew Stewart 9.0 13:40:31 9
10 3159 LIQUOR IN PUBLIC 40:51 JAMES WARNER 10.0 13:40:51 10
11 3152 ENOUGH ROPE 41:14 Ryan Clifton-smith 11.0 13:41:14 11
12 3145 ALCHEMY 42:42 Fiona Lunsmann 12.0 13:42:42 12
13 3099 HIPPY HIPPY SHAKE 42:54 DAVID STEWART 13.0 13:42:54 13
14 3155 ROPE CITY 43:17 WAYNE TORPY 14.0 13:43:17 14
15 3128 RUSH 45:07 Felicity Killoran 15.0 13:45:07 15
16 3119 BUILT FOR THRASHING 45:37 Alyson Schultz 16.0 13:45:37 16
17 3062 THE LAIRY CANARY 46:01 Joshua Doyle 17.0 13:46:01 17
18 3095 FAST FORWARD 48:54 Amy Carlson 18.0 13:48:54 18
19 3110 WHITE NOISE 51:54 SAMANTHA WHITE 19.0 13:51:54 19
20 3103 PURE PLEASURE 53:36 JEN PAGETT 20.0 13:53:36 20
21 2977 AJAX 57:22 NATALIA JASTRZAB 21.0 13:57:22 21
DNF 3125 RALPH   Catherine Trew 27.0    
DNF 3131 CAN'T RUSH   PETER KENDALL 27.0    
DNF 3136 BEAVER FEVER   David Hale 27.0    
DNF 3158 SPARKY   ALISON CHAPMAN 27.0    
DNF 3160 GETCHA CANS OUT   SIMON BLATCHFORD 27.0