TopYacht Software: Avalon Sailing Club - 8/12/2007 9:33:38 PM

RACE 5 [8/12/2007] Cherub - NSW State Titles

Heat 5

Printed on : 8/12/2007 9:33:38 PM

Class ET results Start : 14:44:00
Place Sail No Boat Name From Fin Tim Elapsd Skipper CREW Score
1 3144 Wally Belmont 16's 15:29:37 45:37 Trevor Fay Simon Young 1.0
2 3158 THICKER THAN WATER GRSC 15:30:47 46:47 Adam Forbes Kurtis Warner 2.0
3 3154 Pocket Rocket Belmont 16's 15:32:30 48:30 nigel hale Ben Schultz 3.0
4 3100 Everything Zen GRSC 15:33:10 49:10 Andrew Stewart Amy Smith 4.0
5 3095 Fast Forward Belmont 16's 15:34:18 50:18 Amy Carlson Nathan Carlson 5.0
6 3147 Camel Toe GRSC 15:34:39 50:39 James Warner Ewan Duckworth 6.0
7 3128 Rush LC 12' SSC 15:35:54 51:54 Felicity Killoran Melanie Killoran 7.0
8 2977 Ajax LC 12' SSC 15:36:00 52:00 Robert Polec Jay Griffin 8.0
9 3152 Enough Rope Belmont 16's 15:36:25 52:25 Ryan Clifton-smith Stuart Frazer-sincla 9.0
10 3062 The Lairy Canary Belmont 16's 15:37:37 53:37 Joshua Doyle Tom Drury 10.0
11 3145 Alchemy LC 12' SSC 15:37:56 53:56 Fiona Lunsmann Rolf Lunsmann 11.0
12 3070 Ricochet Belmont 16's 15:38:33 54:33 Wayne Torpy Nathan Chipchase 12.0
13 3093 THRILL ME TIGER Drummoyne SC 15:39:41 55:41 DAVID MITCHELL Reece Goldsmith 13.0
14 3142 Fortune Tiller LC 12' SSC 15:41:45 57:45 Kinglsey Forbes-Smit Robert Anderson 14.0
15 2998 Mercury Rising YBSC 15:42:28 58:28 Lachlan Frazer Tom Peters 15.0
DNF 3064 Heart Shaped Box BYRA     Adam Bolton Josh Galbraith 18.0
DNF 3094 Lick This YBSC     Natalia Jastrzab Andrew Wallace 18.0

Class HC results Start : 14:44:00
Place Sail No Boat Name From Fin Tim Elapsd AHC HC Cor'd T CHC Skipper CREW Score
1 2977 Ajax LC 12' SSC 15:36:00 52:00 0.931 48:25 0.963 Robert Polec Jay Griffin 1.0
2 3128 Rush LC 12' SSC 15:35:54 51:54 0.955 49:34 0.954 Felicity Killoran Melanie Killoran 2.0
3 3095 Fast Forward Belmont 16's 15:34:18 50:18 0.997 50:09 1.009 Amy Carlson Nathan Carlson 3.0
4 3144 Wally Belmont 16's 15:29:37 45:37 1.104 50:22 1.145 Trevor Fay Simon Young 4.0
5 3152 Enough Rope Belmont 16's 15:36:25 52:25 0.963 50:29 0.968 Ryan Clifton-smith Stuart Frazer-sincla 5.0
6 3100 Everything Zen GRSC 15:33:10 49:10 1.032 50:44 1.051 Andrew Stewart Amy Smith 6.0
7 3158 THICKER THAN WATER GRSC 15:30:47 46:47 1.095 51:14 1.120 Adam Forbes Kurtis Warner 7.0
8 3147 Camel Toe GRSC 15:34:39 50:39 1.031 52:13 1.028 James Warner Ewan Duckworth 8.0
9 3154 Pocket Rocket Belmont 16's 15:32:30 48:30 1.077 52:14 1.079 nigel hale Ben Schultz 9.0
10 3142 Fortune Tiller LC 12' SSC 15:41:45 57:45 0.908 52:26 0.908 Kinglsey Forbes-Smit Robert Anderson 10.0
11 2998 Mercury Rising YBSC 15:42:28 58:28 0.901 52:41 0.849 Lachlan Frazer Tom Peters 11.0
12 3145 Alchemy LC 12' SSC 15:37:56 53:56 0.978 52:45 0.938 Fiona Lunsmann Rolf Lunsmann 12.0
13 3070 Ricochet Belmont 16's 15:38:33 54:33 0.975 53:11 0.926 Wayne Torpy Nathan Chipchase 13.0
14 3093 THRILL ME TIGER Drummoyne SC 15:39:41 55:41 0.957 53:17 0.911 DAVID MITCHELL Reece Goldsmith 14.0
15 3062 The Lairy Canary Belmont 16's 15:37:37 53:37 1.047 56:08 1.012 Joshua Doyle Tom Drury 15.0
DNF 3064 Heart Shaped Box BYRA     0.812     Adam Bolton Josh Galbraith 18.0
DNF 3094 Lick This YBSC     0.864     Natalia Jastrzab Andrew Wallace 18.0