TopYacht Software: Avalon Sailing Club - 5/03/2007 9:42:06 PM

RACE 9 [4/03/2007] NSW STATE TITLES

Heat 9 Jervis Bay SC

Printed on : 5/03/2007 9:42:06 PM

CherubAsym Class Pos results
Place Sail No Boat Name Elapsd Skipper CREW Score Fin Tim
1 3100 EVERYTHING ZEN 01:23:34 Andrew Stewart Amy Smith 0.8 12:47:34
2 3147 CAMEL TOE 01:24:55 Adam Forbes Kurtis Warner 2.0 12:48:55
3 3110 FREAK ON A LEASH 01:37:26 Trent Davidson Craig Davidson 3.0 13:01:26
4 3128 RUSH 01:38:38 Felicity Killoran Emily Press 4.0 13:02:38
5 3062 THE LAIRY CANARY 01:38:57 Joshua Doyle Tom Drury 5.0 13:02:57
6 3124 MOE'S TAVERN 01:39:16 Tony Sheldon Ewan Duckworth 6.0 13:03:16
7 3070 RICOCHET 01:39:42 Wayne Torpy Stuart Frazer-sincla 7.0 13:03:42
8 3143 SYNCIN' 01:39:57 Simon Blatchford Nigel Blatchford 8.0 13:03:57
9 3083 BATTERIES NOT INCLUD 01:40:04 Lauren Nicholson Breana Hope 9.0 13:04:04
10 3144 WALLY 01:40:54 Trevor Fay Rohan Kelly 10.0 13:04:54
11 3145 ALCHEMY 01:41:37 Fiona Lunsmann Rolf Lunsmann 11.0 13:05:37
12 2985 SCREAMIN SEAMEN 01:42:13 Melanie Killoran Joshua Tatham 12.0 13:06:13
13 3125 RALPH 01:49:03 Catherine Trew Kate Hayward 13.0 13:13:03
14 3094 LICK THIS 02:00:37 Andrew Wallace Natalia Jastrzab 14.0 13:24:37
15 3064 HEART SHAPED BOX 02:05:05 Adam Bolton Duncan Murray 15.0 13:29:05
16 3052 SAYANORA BABY 02:21:00 Lachlan Fraser Tom Peters 16.0 13:45:00
DNF 2990 SHOW US YOUR KITE   Lachlan King Thomas Harrison 17.0  

CherubAsym Class HC results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper CREW Score
1 3083 BATTERIES NOT INCLUD 01:40:04 0.820 01:22:03 0.919 Lauren Nicholson Breana Hope 0.8
2 3128 RUSH 01:38:38 0.845 01:23:21 0.933 Felicity Killoran Emily Press 2.0
3 3100 EVERYTHING ZEN 01:23:34 1.012 01:24:34 1.101 Andrew Stewart Amy Smith 3.0
4 3062 THE LAIRY CANARY 01:38:57 0.878 01:26:53 0.930 Joshua Doyle Tom Drury 4.0
5 3064 HEART SHAPED BOX 02:05:05 0.697 01:27:11 0.736 Adam Bolton Duncan Murray 5.0
6 3147 CAMEL TOE 01:24:55 1.039 01:28:14 1.083 Adam Forbes Kurtis Warner 6.0
7 2985 SCREAMIN SEAMEN 01:42:13 0.900 01:32:00 0.900 Melanie Killoran Joshua Tatham 7.0
8 3094 LICK THIS 02:00:37 0.783 01:34:27 0.763 Andrew Wallace Natalia Jastrzab 8.0
9 3124 MOE'S TAVERN 01:39:16 0.956 01:34:54 0.927 Tony Sheldon Ewan Duckworth 9.0
10 3110 FREAK ON A LEASH 01:37:26 0.976 01:35:06 0.944 Trent Davidson Craig Davidson 10.0
11 3125 RALPH 01:49:03 0.880 01:35:58 0.844 Catherine Trew Kate Hayward 11.0
12 3145 ALCHEMY 01:41:37 0.960 01:37:33 0.905 Fiona Lunsmann Rolf Lunsmann 12.0
13 3070 RICOCHET 01:39:42 0.995 01:39:12 0.923 Wayne Torpy Stuart Frazer-sincla 13.0
14 3143 SYNCIN' 01:39:57 1.011 01:41:03 0.920 Simon Blatchford Nigel Blatchford 14.0
15 3052 SAYANORA BABY 02:21:00 0.742 01:44:37 0.652 Lachlan Fraser Tom Peters 15.0
16 3144 WALLY 01:40:54 1.107 01:51:42 0.912 Trevor Fay Rohan Kelly 16.0
DNF 2990 SHOW US YOUR KITE   0.820     Lachlan King Thomas Harrison 17.0