TopYacht Software: Avalon Sailing Club - 18/02/2007 8:01:37 PM

RACE 6 [17/02/2007] NSW STATE TITLES

Lane Cove 12" SC

Printed on : 18/02/2007 8:01:37 PM

CherubAsym Class Pos results
Place Sail No Boat Name Elapsd Skipper CREW Score Fin Tim Vis
1 3144 WALLY 01:33:00 Trevor Fay Rohan Kelly 0.8 15:51:00  
2 3147 CAMEL TOE 01:37:11 Adam Forbes Kurtis Warner 2.0 15:55:11  
3 3100 EVERYTHING ZEN 01:44:41 Andrew Stewart Amy Smith 3.0 16:02:41  
4 3143 SYNCIN' 01:50:48 Simon Blatchford Nigel Blatchford 4.0 16:08:48  
5 3136 BEAVER FEVER 01:51:50 Andrew Berryman Matthew Wright 5.0 16:09:50  
6 3070 RICOCHET 01:52:17 Wayne Torpy Stuart Frazer-sincla 6.0 16:10:17  
7 3145 ALCHEMY 01:54:54 Fiona Lunsmann Rolf Lunsmann 7.0 16:12:54  
8 3124 MOE'S TAVERN 01:59:21 Tony Sheldon Ewan Duckworth 8.0 16:17:21  
9 2985 SCREAMIN SEAMEN 02:01:09 Melanie Killoran Joshua Tatham 9.0 16:19:09  
10 3125 RALPH 02:04:33 Catherine Trew Kate Hayward 10.0 16:22:33  
11 3128 RUSH 02:05:21 Felicity Killoran Emily Press 11.0 16:23:21  
12 3062 THE LAIRY CANARY 02:08:19 Joshua Doyle Tom Drury 12.0 16:26:19  
13 2990 SHOW US YOUR KITE 02:27:38 Lachlan King Thomas Harrison 13.0 16:45:38  
14 3083 BATTERIES NOT INCLUD 02:28:13 Lauren Nicholson Breana Hope 14.0 16:46:13  
15 3052 SAYANORA BABY 02:28:27 Lachlan Fraser Tom Peters 15.0 16:46:27  
16 2945 SMASHING PUMPKINS 02:31:59 Kingsley Forbes-smit Rob Anderson 16.0 16:49:59  
17 2890 THUNDER JUGS 02:34:10 Robert Polec Ross Woodthorpe-and 17.0 16:52:10  
DNF 2955 Something   Daniel Watterson Kathleen Strocmobsky 18.0    
DNF 3059 I AM BOB   Allison Kenny Anna Paling 18.0    
DNF 3101 Blurred Vision   Andrew Goward Johnathon Tan     Yes
DNF 3111 VEGAS BABY!   David Stewart James Seedsman 18.0    
DNF 3116 SCOOBY DOO   Poppy Moore Rachael Logie 18.0    

CherubAsym Class HC results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH Skipper CREW Score Vis
1 3128 RUSH 02:05:21 0.824 01:43:17 0.867 Felicity Killoran Emily Press 0.8  
2 3145 ALCHEMY 01:54:54 0.907 01:44:13 0.946 Fiona Lunsmann Rolf Lunsmann 2.0  
3 3144 WALLY 01:33:00 1.140 01:46:01 1.168 Trevor Fay Rohan Kelly 3.0  
4 3062 THE LAIRY CANARY 02:08:19 0.829 01:46:22 0.847 Joshua Doyle Tom Drury 4.0  
5 3136 BEAVER FEVER 01:51:50 0.960 01:47:22 0.972 Andrew Berryman Matthew Wright 5.0  
6 3052 SAYANORA BABY 02:28:27 0.730 01:48:22 0.732 Lachlan Fraser Tom Peters 6.0  
7 3147 CAMEL TOE 01:37:11 1.116 01:48:27 1.118 Adam Forbes Kurtis Warner 7.0  
8 3100 EVERYTHING ZEN 01:44:41 1.038 01:48:40 1.038 Andrew Stewart Amy Smith 8.0  
9 2985 SCREAMIN SEAMEN 02:01:09 0.916 01:50:58 0.897 Melanie Killoran Joshua Tatham 9.0  
10 2890 THUNDER JUGS 02:34:10 0.720 01:51:00 0.705 Robert Polec Ross Woodthorpe-and 10.0  
11 2945 SMASHING PUMPKINS 02:31:59 0.750 01:53:59 0.715 Kingsley Forbes-smit Rob Anderson 11.0  
12 3143 SYNCIN' 01:50:48 1.043 01:55:34 0.981 Simon Blatchford Nigel Blatchford 12.0  
13 3125 RALPH 02:04:33 0.930 01:55:50 0.872 Catherine Trew Kate Hayward 13.0  
14 2990 SHOW US YOUR KITE 02:27:38 0.794 01:57:13 0.736 Lachlan King Thomas Harrison 14.0  
15 3070 RICOCHET 01:52:17 1.055 01:58:28 0.968 Wayne Torpy Stuart Frazer-sincla 15.0  
16 3083 BATTERIES NOT INCLUD 02:28:13 0.840 02:04:30 0.733 Lauren Nicholson Breana Hope 16.0  
17 3124 MOE'S TAVERN 01:59:21 1.086 02:09:37 0.910 Tony Sheldon Ewan Duckworth 17.0  
DNF 2955 Something   1.000     Daniel Watterson Kathleen Strocmobsky 18.0  
DNF 3059 I AM BOB   0.785     Allison Kenny Anna Paling 18.0  
DNF 3101 Blurred Vision   0.750     Andrew Goward Johnathon Tan   Yes
DNF 3111 VEGAS BABY!   1.019     David Stewart James Seedsman 18.0  
DNF 3116 SCOOBY DOO   0.748     Poppy Moore Rachael Logie 18.0