TopYacht Software: Avalon Sailing Club - 6/12/2006 8:36:07 AM

RACE 3 [26/11/2006] NSW STATE TITLES


Printed on : 6/12/2006 8:36:07 AM

CherubAsym Class Pos results
Place Sail No Boat Name Elapsd Skipper CREW Score Fin Tim
1 3144 WALLY 01:30:38 Trevor Fay Rohan Kelly 0.8 15:06:38
2 3147 CAMEL TOE 01:31:35 Adam Forbes Kurtis Warner 2.0 15:07:35
3 3124 MOE'S TAVERN 01:35:07 Tony Sheldon Ewan Duckworth 3.0 15:11:07
4 3143 SYNCIN' 01:36:48 Simon Blatchford Nigel Blatchford 4.0 15:12:48
5 3070 RICOCHET 01:37:12 Wayne Torpy Stuart Frazer-sincla 5.0 15:13:12
6 3100 EVERYTHING ZEN 01:38:52 Andrew Stewart Amy Smith 6.0 15:14:52
7 3119 BUILT FOR THRASHING 01:40:05 Ben Schutz Ryan Clifton-smith 7.0 15:16:05
8 3110 FREAK ON A LEASH 01:40:54 Trent Davidson Craig Davidson 8.0 15:16:54
9 3145 ALCHEMY 01:51:15 Evan Williams Rolf Lunsmann 9.0 15:27:15
10 2985 SCREAMIN SEAMEN 01:56:29 Melanie Killoran 1 N.a. 10.5 15:32:29
10 3128 RUSH 01:56:29 Felicity Killoran Emily Press 10.5 15:32:29
12 3062 THE LAIRY CANARY 01:57:21 Joshua Doyle Tom Drury 12.0 15:33:21
13 2990 SHOW US YOUR KITE 02:02:35 Lachlan King Thomas Harrison 13.0 15:38:35
14 3094 LICK THIS 02:06:00 Andrew Wallace Natalia Jastrzab 14.0 15:42:00
15 3083 batteries not includ 02:06:03 Lauren Nicholson Breana Hope 15.0 15:42:03
16 3059 I AM BOB 02:19:54 Allison Kenny Anna Paling 16.0 15:55:54
DNF 3052 SAYANORA BABY   Lachlan Fraser Xx Xx 17.0  
DNF 3064 HEART SHAPED BOX   Adam Bolton Duncan Murray 17.0  
DNF 3111 VEGAS BABY!   David Stewart James Seedsman 17.0  
DNF 3125 RALPH   Angela Winning Kate Hayward 17.0  
DNF 3136 BEAVER FEVER   Andrew Berryman Matthew Wright 17.0  
DNS 3061 EQUALISER   Ryan Clifton-smith Rosie Krause 22.0  

CherubAsym Class HC results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Score Fin Tim
1 2985 SCREAMIN SEAMEN 01:56:29 0.830 01:36:41 0.875 0.841 Melanie Killoran 1 N.a. 0.8 15:32:29
2 3128 RUSH 01:56:29 0.838 01:37:37 0.875 0.850 Felicity Killoran Emily Press 2.0 15:32:29
3 3147 CAMEL TOE 01:31:35 1.089 01:39:44 1.113 1.098 Adam Forbes Kurtis Warner 3.0 15:07:35
4 3143 SYNCIN' 01:36:48 1.039 01:40:34 1.053 1.043 Simon Blatchford Nigel Blatchford 4.0 15:12:48
5 3119 BUILT FOR THRASHING 01:40:05 1.011 01:41:11 1.019 1.014 Ben Schutz Ryan Clifton-smith 5.0 15:16:05
6 3124 MOE'S TAVERN 01:35:07 1.068 01:41:35 1.072 1.070 Tony Sheldon Ewan Duckworth 6.0 15:11:07
7 3144 WALLY 01:30:38 1.125 01:41:58 1.125 1.108 Trevor Fay Rohan Kelly 7.0 15:06:38
8 3094 LICK THIS 02:06:00 0.814 01:42:34 0.809 0.814 Andrew Wallace Natalia Jastrzab 8.0 15:42:00
9 3100 EVERYTHING ZEN 01:38:52 1.044 01:43:13 1.031 1.039 Andrew Stewart Amy Smith 9.0 15:14:52
10 3062 THE LAIRY CANARY 01:57:21 0.897 01:45:16 0.869 0.885 Joshua Doyle Tom Drury 10.0 15:33:21
11 2990 SHOW US YOUR KITE 02:02:35 0.862 01:45:40 0.832 0.852 Lachlan King Thomas Harrison 11.0 15:38:35
12 3083 batteries not includ 02:06:03 0.848 01:46:53 0.809 0.838 Lauren Nicholson Breana Hope 12.0 15:42:03
13 3070 RICOCHET 01:37:12 1.100 01:46:55 1.049 1.084 Wayne Torpy Stuart Frazer-sincla 13.0 15:13:12
14 3145 ALCHEMY 01:51:15 0.974 01:48:22 0.917 0.958 Evan Williams Rolf Lunsmann 14.0 15:27:15
15 3110 FREAK ON A LEASH 01:40:54 1.076 01:48:34 1.011 1.059 Trent Davidson Craig Davidson 15.0 15:16:54
16 3059 I AM BOB 02:19:54 0.807 01:52:54 0.729 0.792 Allison Kenny Anna Paling 16.0 15:55:54
DNF 3052 SAYANORA BABY   0.721       Lachlan Fraser Xx Xx 17.0  
DNF 3064 HEART SHAPED BOX   0.923       Adam Bolton Duncan Murray 17.0  
DNF 3111 VEGAS BABY!   0.942       David Stewart James Seedsman 17.0  
DNF 3125 RALPH   1.000       Angela Winning Kate Hayward 17.0  
DNF 3136 BEAVER FEVER   1.032       Andrew Berryman Matthew Wright 17.0  
DNS 3061 EQUALISER   0.939       Ryan Clifton-smith Rosie Krause 22.0