TopYacht Software: Avalon Sailing Club - 6/12/2006 8:35:25 AM

RACE 2 [25/11/2006] NSW STATE TITLES

Heat 2

Printed on : 6/12/2006 8:35:25 AM

CherubAsym Class Pos results
Place Sail No Boat Name Elapsd Skipper CREW Score Fin Tim
1 3070 RICOCHET 55:18 Wayne Torpy Stuart Frazer-sincla 0.8 16:17:18
2 3144 WALLY 55:50 James Birdsall Rohan Kelly 2.0 16:17:50
3 3124 MOE'S TAVERN 55:58 Tony Sheldon Ewan Duckworth 3.0 16:17:58
4 3147 CAMEL TOE 56:14 Adam Forbes Kurtis Warner 4.0 16:18:14
5 3110 FREAK ON A LEASH 57:01 Trent Davidson Craig Davidson 5.0 16:19:01
6 3100 EVERYTHING ZEN 58:43 Andrew Stewart Amy Smith 6.0 16:20:43
7 3136 BEAVER FEVER 59:20 Andrew Berryman Matthew Wright 7.0 16:21:20
8 3143 SYNCIN' 01:00:07 Simon Blatchford Nigel Blatchford 8.0 16:22:07
9 3119 BUILT FOR THRASHING 01:00:49 Ben Schutz Ryan Clifton-smith 9.0 16:22:49
10 3111 VEGAS BABY! 01:04:21 David Stewart James Seedsman 10.0 16:26:21
11 3145 ALCHEMY 01:04:26 Evan Williams Rolf Lunsmann 11.0 16:26:26
12 3061 EQUALISER 01:06:51 Ryan Clifton-smith Rosie Krause 12.0 16:28:51
13 3064 HEART SHAPED BOX 01:09:19 Adam Bolton Duncan Murray 13.0 16:31:19
14 3062 THE LAIRY CANARY 01:09:33 Joshua Doyle Tom Drury 14.0 16:31:33
15 3094 LICK THIS 01:10:01 Andrew Wallace Natalia Jastrzab 15.0 16:32:01
16 3116 Scooby Doo 01:10:46 Poppy Moore Rachael Logie 16.0 16:32:46
17 3083 batteries not includ 01:11:18 Lauren Nicholson Breana Hope 17.0 16:33:18
18 3052 SAYANORA BABY 01:16:16 Lachlan Fraser Xx Xx 18.0 16:38:16
DNF 2985 SCREAMIN SEAMEN   Melanie Killoran 1 N.a. 19.0  
DNF 2990 SHOW US YOUR KITE   Lachlan King Thomas Harrison 19.0  
DNF 3059 I AM BOB   Anna Paling Anna Paling 19.0  
DNF 3128 RUSH   Felicity Killoran Emily Press 19.0  
DNS 3125 RALPH   Angela Winning Kate Hayward 23.0  

CherubAsym Class HC results
Place Sail No Boat Name Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Score Fin Tim
1 3052 SAYANORA BABY 01:16:16 0.713 54:23 0.803 0.721 Lachlan Fraser Xx Xx 0.8 16:38:16
2 3116 Scooby Doo 01:10:46 0.772 54:38 0.865 0.782 Poppy Moore Rachael Logie 2.0 16:32:46
3 3094 LICK THIS 01:10:01 0.804 56:18 0.875 0.814 Andrew Wallace Natalia Jastrzab 3.0 16:32:01
4 3124 MOE'S TAVERN 55:58 1.057 59:09 1.094 1.068 Tony Sheldon Ewan Duckworth 4.0 16:17:58
5 3083 batteries not includ 01:11:18 0.843 01:00:06 0.859 0.848 Lauren Nicholson Breana Hope 5.0 16:33:18
6 3111 VEGAS BABY! 01:04:21 0.938 01:00:22 0.952 0.942 David Stewart James Seedsman 6.0 16:26:21
7 3070 RICOCHET 55:18 1.096 01:00:36 1.107 1.100 Wayne Torpy Stuart Frazer-sincla 7.0 16:17:18
8 3136 BEAVER FEVER 59:20 1.032 01:01:14 1.032 1.032 Andrew Berryman Matthew Wright 8.0 16:21:20
9 3147 CAMEL TOE 56:14 1.090 01:01:18 1.089 1.089 Adam Forbes Kurtis Warner 9.0 16:18:14
10 3110 FREAK ON A LEASH 57:01 1.076 01:01:21 1.074 1.076 Trent Davidson Craig Davidson 10.0 16:19:01
11 3100 EVERYTHING ZEN 58:43 1.045 01:01:22 1.043 1.044 Andrew Stewart Amy Smith 11.0 16:20:43
12 3119 BUILT FOR THRASHING 01:00:49 1.013 01:01:36 1.007 1.011 Ben Schutz Ryan Clifton-smith 12.0 16:22:49
13 3144 WALLY 55:50 1.108 01:01:52 1.097 1.103 James Birdsall Rohan Kelly 13.0 16:17:50
14 3062 THE LAIRY CANARY 01:09:33 0.904 01:02:52 0.880 0.897 Joshua Doyle Tom Drury 14.0 16:31:33
15 3143 SYNCIN' 01:00:07 1.048 01:03:00 1.019 1.039 Simon Blatchford Nigel Blatchford 15.0 16:22:07
16 3061 EQUALISER 01:06:51 0.949 01:03:26 0.916 0.939 Ryan Clifton-smith Rosie Krause 16.0 16:28:51
17 3145 ALCHEMY 01:04:26 0.985 01:03:28 0.950 0.974 Evan Williams Rolf Lunsmann 17.0 16:26:26
18 3064 HEART SHAPED BOX 01:09:19 0.935 01:04:49 0.883 0.923 Adam Bolton Duncan Murray 18.0 16:31:19
DNF 2985 SCREAMIN SEAMEN   0.830       Melanie Killoran 1 N.a. 19.0  
DNF 2990 SHOW US YOUR KITE   0.862       Lachlan King Thomas Harrison 19.0  
DNF 3059 I AM BOB   0.807       Anna Paling Anna Paling 19.0  
DNF 3128 RUSH   0.838       Felicity Killoran Emily Press 19.0  
DNS 3125 RALPH   1.000       Angela Winning Kate Hayward 23.0