RACE 9 [11/3/2006] NSW Cherub States - LC12'SC

Printed on : 11/03/2006 17:19:25

CherubAsym States-Scratch results
 
Place Sail No Boat Name From Elapsd Skipper CREW Score Fin Tim DidNot
1 3147 CAMEL TOE GRSC 01:46:34 Adam Forbes Kurtis Warner 0.8 16:06:34  
2 3144 WALLY B16FSC 01:47:12 Trevor Fay Simon Young 2.0 16:07:12  
3 3154 POCKET ROCKET B16FSC 01:49:20 Caroline Phillips Nigel Hale 3.0 16:09:20  
4 3142 FORTUNE FADED JBSC 01:49:43 Craig Davidson Mel Davidson 4.0 16:09:43  
5 3100 EVERYTHING ZEN GRSC 01:50:12 Andrew Stewart Amy Smith 5.0 16:10:12  
6 2985 SCREAMIN SEAMEN LC 12' SC 01:57:30 Melanie Killoran Kate Hayward 6.0 16:17:30  
7 3152 ENOUGH ROPE B16FSC 01:57:44 Wayne Torpy Philip Tassicker 7.0 16:17:44  
8 3090 SOUTH PARK LC 12' SC 01:58:44 Fiona Lunsmann Rolf Lunsmann 8.0 16:18:44  
9 3128 RUSH LC 12' SC 01:59:07 Felicity Killoran Emily Press 9.0 16:19:07  
10 3095 FAST FORWARD B16FSC 01:59:37 Amy Carlson Nathan Carlson 10.0 16:19:37  
11 2934 ROCKY-N-BULLWINKLE B16FSC 02:00:33 Joshua Doyle Tom Drury 11.0 16:20:33  
12 3124 MOE'S TAVERN GRSC 02:03:48 Tony Sheldon Ewan Duckworth 12.0 16:23:48  
13 3143 SYNCIN' B16FSC 02:04:46 Simon Blatchford Nigel Blatchford 13.0 16:24:46  
14 3064 HEART SHAPED BOX BYRA 02:12:08 Adam Bolton Duncan Murray 14.0 16:32:08  
15 2978 TOEY LC 12' SC 02:12:17 Angela Winning Mark Hayward 15.0 16:32:17  
16 3116 SCOOBY DOO LC 12' SC 02:13:47 Poppy Moore Rachael Logie 16.0 16:33:47  
17 2945 SMASHING PUMPKINS LC 12' SC 02:14:04 Rob Anderson Ross Anderson 17.0 16:34:04  
18 3094 LICK THIS B16FSC 02:14:49 Toby Dupree Rosemary Krause 18.0 16:34:49  
DNF 2947 KRANK HINDINNEN B16FSC   John Krause Andrew Mansen 19.0   DNF

 

CherubAsym States-Hcp results
 
Place Sail No Boat Name From Elapsd AHC HC Cor'd T BCH CHC Skipper CREW Score Fin Tim ETOrd DidNot
1 2934 ROCKY-N-BULLWINKLE B16FSC 02:00:33 0.827 01:39:42 0.900 0.870 Joshua Doyle Tom Drury 0.8 16:20:33 11  
2 3064 HEART SHAPED BOX BYRA 02:12:08 0.774 01:42:16 0.821 0.783 Adam Bolton Duncan Murray 2.0 16:32:08 14  
3 3090 SOUTH PARK LC 12' SC 01:58:44 0.863 01:42:28 0.914 0.894 Fiona Lunsmann Rolf Lunsmann 3.0 16:18:44 8  
4 3100 EVERYTHING ZEN GRSC 01:50:12 0.951 01:44:48 0.984 0.962 Andrew Stewart Amy Smith 4.0 16:10:12 5  
5 3142 FORTUNE FADED JBSC 01:49:43 0.967 01:46:06 0.989 0.981 Craig Davidson Mel Davidson 5.0 16:09:43 4  
6 3128 RUSH LC 12' SC 01:59:07 0.908 01:48:10 0.911 0.908 Felicity Killoran Emily Press 6.5 16:19:07 9  
6 3147 CAMEL TOE GRSC 01:46:34 1.015 01:48:10 1.018 1.026 Adam Forbes Kurtis Warner 6.5 16:06:34 1  
8 2978 TOEY LC 12' SC 02:12:17 0.820 01:48:28 0.820 0.820 Angela Winning Mark Hayward 8.0 16:32:17 15  
9 2945 SMASHING PUMPKINS LC 12' SC 02:14:04 0.810 01:48:36 0.809 0.810 Rob Anderson Ross Anderson 9.0 16:34:04 17  
10 3094 LICK THIS B16FSC 02:14:49 0.807 01:48:48 0.805 0.801 Toby Dupree Rosemary Krause 10.0 16:34:49 18  
11 2985 SCREAMIN SEAMEN LC 12' SC 01:57:30 0.940 01:50:27 0.923 0.932 Melanie Killoran Kate Hayward 11.0 16:17:30 6  
12 3154 POCKET ROCKET B16FSC 01:49:20 1.014 01:50:52 0.992 1.009 Caroline Phillips Nigel Hale 12.0 16:09:20 3  
13 3152 ENOUGH ROPE B16FSC 01:57:44 0.943 01:51:01 0.921 0.967 Wayne Torpy Philip Tassicker 13.0 16:17:44 7  
14 3095 FAST FORWARD B16FSC 01:59:37 0.930 01:51:15 0.907 0.913 Amy Carlson Nathan Carlson 14.0 16:19:37 10  
15 3116 SCOOBY DOO LC 12' SC 02:13:47 0.870 01:56:24 0.811 0.822 Poppy Moore Rachael Logie 15.0 16:33:47 16  
16 3144 WALLY B16FSC 01:47:12 1.092 01:57:04 1.012 1.075 Trevor Fay Simon Young 16.0 16:07:12 2  
17 3124 MOE'S TAVERN GRSC 02:03:48 0.946 01:57:07 0.876 0.927 Tony Sheldon Ewan Duckworth 17.0 16:23:48 12  
18 3143 SYNCIN' B16FSC 02:04:46 0.962 02:00:02 0.869 0.955 Simon Blatchford Nigel Blatchford 18.0 16:24:46 13  
DNF 2947 KRANK HINDINNEN B16FSC   0.799       John Krause Andrew Mansen 19.0     DNF