Hosted by Royal Queensland Yacht Squadron
on Waterloo Bay Manly, Queensland

 

 

On behalf of all Cherub sailors that competed, the Cherub National Council of Australia would like to say a big thank you to everyone from "RQ" for a great regatta and making us feel really welcome. This not only included the huge efforts of the Sailing & Race Committees under Nev Willis, but the tireless efforts of the volunteers that assisted with everything from rescue craft to helping pull boats in and out of the water.

Overall Point Score

Royal Queensland Yacht Squadron Ltd
CHERUB NATIONALS 2003/04
RESULTS AFTER 1 RACE DROPPED SCRATCH RESULTS
PL SAIL YACHT NAME SKIPPER TOTAL 2 3 4 5 6
  NUMBER     POINTS 30-Dec 31-Dec 2-Jan 3-Jan 4-Jan 6-Jan
1 3134 JW BELL ANDREW FEE 19.7 11.7 8 0 5.7 3 3
2 3148 CUNNING LINGUIST BEN LAWRIE 22.7 0 5.7 3 0 14 16
3 3124 MOES TAVERN JAMES BIRDSALL 28.4 5.7 11.7 8 3 15 0
4 3144 WALLY TREVOR FAY 30.4 3 14 11.7 10 0 5.7
5 3137 IN GODS HANDS LEIGH ASHWOOD 37 8 3 10 8 8 19
6 3135 SERENITY NOW DAVID VON FELTEN 41.7 10 0 5.7 13 13 46
7 3149 LAUGHING SAMS DICE MARK MATHEWS 57.4 23 10 15 15 5.7 11.7
8 3147 CAMEL TOE ADAM FORBES 69.7 15 17 19 11.7 18 8
9 3145 DIRTY SANCHEZ NEIL HOW 74 18 16 13 17 20 10
10 3150 XO CLAIRE PIANTA 80 14 13 27 16 10 46
11 3112 GO PHILLIP VANCE 82 21 15 14 19 21 13
12 3103 HOODED WARRIOR SHANE DICKSON 84 16 24 46 14 16 14
13 3126 SHENANIGANS LISA WALTERS 89 19 19 18 18 19 15
14 3128 OCCASIONAL COURSE LANG JAMES CHRISTOPHER WARNER 90.7 22 46 17 20 11.7 20
15 3058 AGRO RYAN MENZIES 94 13 26 46 21 17 17
16 3055 ROPE CITY ANDREW THOMAS TRIGGELL 107 24 18 21 22 22 24
17 3138 VENDETTA RAY BEETON 109 17 21 23 23 30 25
18 3059 XTREME GRANT EDWARDS 117 29 23 16 26 23 46
19 3119 BUILT FOR TRASHING BEN SCHUTZ 117.8 20 31 20 24 29 24.8
20 3113 KAOS MARK DAVIS 118 26 25 25 27 24 18
21 3117 PLAY WITH ME ELLA DUPREE 128 25 22 46 29 31 21
22 3143 SYNCIN SIMON BLATCHFORD 129 28 27 22 30 26 26
23 3136 FEVER FEVER WAYNE TORPY 132 27 34 24 25 36 22
24 3131 THE SPROOSE MOOSE MARK ARENA 142 32 20 36 37 25 29
25 2978 TOEY JAMES FRANCIS 146 42 29 26 28 40 23
26 3076 CLOSE ENCOUNTERS KYLIE MARSH 150 31 30 31 31 27 46
27 3106 3 RING CIRCUS STEVEN CLARKE 157 38 32 30 33 32 30
28 3116 MAX POWER DAVID ANGUS 161 34 46 28 32 39 28
29 3068 ELEGANTLY WASTED RUTH McCANCE 165 33 35 33 36 28 46
30 3107 WHO MADE WHO RENAE VANCE 166 36 28 37 38 33 32
31 2958 SCHWIING FELICITY WELLMAN 171 30 37 34 40 35 35
32 2945 SMASHING PUMPKINS ANDREW STEWART 172 37 38 32 34 38 31
33 3114 TUG BOAT ALLEN DAVIS 176 35 36 46 35 43 27
34 3094 LICK THIS MILES DYPREE 183 41 33 46 41 34 34
35 3091 JUGDISH JILL ROBINSON 191 39 40 29 46 37 46
36 2954 TURRELLA TAVERN ERIN RADFORD 195 40 39 35 39 42 46
37 2947 KRANK HUNDINNEN ALLISON BUCKLAND 196 43 41 38 46 41 33
38 3151 PURPLE HEART TRISTAN HOUGHTON 224 46 42 46 46 44 46
39 2971 PERPETUAL MOTION MATTHEW HOLFORD 230 46 46 46 46 46 46

***** P R O V I S I O N A L * R E S U L T S *****

.o[Top of Page]o.

Race 1

Royal Queensland YachtSquadron Ltd
CHERUB NATIONALS 2003/04
DATE - 30/12/2003
 
SAIL YACHT NAME SKIPPER ELAPSED SCRATCH
NUMBER     TIME PL PTS
3148 CUNNING LINGUIST BEN LAWNE 2.02.53 1 0
3144 WALLY TREVOR FAY 2.04.04 2 3
3124 MOES TAVERN JAMES BIRDSALL 2.04.22 3 5.7
3137 IN GODS HANDS LEIGH ASHWOOD 2.04.36 4 8
3135 SERENITY NOW DAVID VON FELTEN 2.04.44 5 10
3134 JW BELL ANDREW FEE 2.07.21 6 11.7
3058 AGRO RYAN MENZIES 2.09.07 7 13
3150 XO CLAIRE PIANTA 2.10.08 8 14
3147 CAMEL TOE ADAM FORBES 2.10.33 9 15
3103 HOODED WARRIOR SHANE DICKSON 2.10.45 10 16
3138 VENDETTA RAY BEETON 2.11.00 11 17
3145 DIRTY SANCHEZ NEIL HOW 2.11.30 12 18
3126 SHENANIGANS LISA WALTERS 2.11.37 13 19
3119 BUILT FOR TRASHING BEN SCHUTZ 2.12.09 14 20
3112 GO PHILLIP VANCE 2.12.12 15 21
3128 OCCASIONAL COURSE LANG JAMES CHRISTOPHER WARNER 2.12.25 16 22
3149 LAUGHING SAMS DICE MARK MATHEWS 2.15.30 17 23
3055 ROPE CITY ANDREW THOMAS TRIGGELL 2.16.15 18 24
3117 PLAY WITH ME ELLA DUPREE 2.18.39 19 25
3113 KAOS MARK DAVIS 2.19.49 20 26
3136 FEVER FEVER WAYNE TORPY 2.20.58 21 27
3143 SYNCIN SIMON BLATCHFORD 2.21.58 22 28
3059 XTREME GRANT EDWARDS 2.22.57 23 29
2958 SCHWIING FELICITY WELLMAN 2.24.11 24 30
3076 CLOSE ENCOUNTERS KYLIE MARSH 2.24.24 25 31
3131 THE SPROOSE MOOSE MARK ARENA 2.24.40 26 32
3068 ELEGANTLY WASTED RUTH McCANCE 2.24.53 27 33
3116 MAX POWER DAVID ANGUS 2.25.18 28 34
3114 TUG BOAT ALLEN DAVIS 2.25.44 29 35
3107 WHO MADE WHO RENAE VANCE 2.26.01 30 36
2945 SMASHING PUMPKINS ANDREW STEWART 2.27.25 31 37
3106 3 RING CIRCUS STEVEN CLARKE 2.28.13 32 38
3091 JUGDISH JILL ROBINSON 2.31.58 33 39
2954 TURRELLA TAVERN ERIN RADFORD 2.36.49 34 40
3094 LICK THIS MILES DYPREE 2.44.13 35 41
2978 TOEY JAMES FRANCIS 2.45.56 36 42
2947 KRANK HUNDINNEN ALLISON BUCKLAND 2.47.48 37 43
2971 PERPETUAL MOTION MATTHEW HOLFORD DNS   46
3151 PURPLE HEART TRISTAN HOUGHTON DNS   46
***** P R O V I S I O N A L * R E S U L T S *****
 

.o[Top of Page]o.

 

Race 2

Royal Queensland YachtSquadron Ltd
CHERUB NATIONALS 2003/04
RACE 2
DATE - 31/12/2003
 
SAIL YACHT NAME SKIPPER ELAPSED SCRATCH
NUMBER     TIME PL PTS
3135 SERENITY NOW DAVID VON FELTEN 1.45.26 1 0
3137 IN GODS HANDS LEIGH ASHWOOD 1.46.13 2 3
3148 CUNNING LINGUIST BEN LAWNE 1.46.36 3 5.7
3134 JW BELL ANDREW FEE 1.47.03 4 8
3149 LAUGHING SAMS DICE MARK MATHEWS 1.47.21 5 10
3124 MOES TAVERN JAMES BIRDSALL 1.48.03 6 11.7
3150 XO CLAIRE PIANTA 1.48.35 7 13
3144 WALLY TREVOR FAY 1.48.43 8 14
3112 GO PHILLIP VANCE 1.49.27 9 15
3145 DIRTY SANCHEZ NEIL HOW 1.50.04 10 16
3147 CAMEL TOE ADAM FORBES 1.50.17 11 17
3055 ROPE CITY ANDREW THOMAS TRIGGELL 1.51.50 12 18
3126 SHENANIGANS LISA WALTERS 1.52.43 13 19
3131 THE SPROOSE MOOSE MARK ARENA 1.52.50 14 20
3138 VENDETTA RAY BEETON 1.53.06 15 21
3117 PLAY WITH ME ELLA DUPREE 1.53.15 16 22
3059 XTREME GRANT EDWARDS 1.53.30 17 23
3103 HOODED WARRIOR SHANE DICKSON 1.53.39 18 24
3113 KAOS MARK DAVIS 1.53.49 19 25
3058 AGRO RYAN MENZIES 1.54.49 20 26
3143 SYNCIN SIMON BLATCHFORD 1.55.23 21 27
3107 WHO MADE WHO RENAE VANCE 1.55.42 22 28
2978 TOEY JAMES FRANCIS 1.55.43 23 29
3076 CLOSE ENCOUNTERS KYLIE MARSH 1.57.09 24 30
3119 BUILT FOR TRASHING BEN SCHUTZ 1.57.25 25 31
3106 3 RING CIRCUS STEVEN CLARKE 1.57.38 26 32
3094 LICK THIS MILES DYPREE 1.57.44 27 33
3136 FEVER FEVER WAYNE TORPY 1.58.34 28 34
3068 ELEGANTLY WASTED RUTH McCANCE 1.59.43 29 35
3114 TUG BOAT ALLEN DAVIS 2.00.08 30 36
2958 SCHWIING FELICITY WELLMAN 2.01.53 31 37
2945 SMASHING PUMPKINS ANDREW STEWART 2.02.24 32 38
2954 TURRELLA TAVERN ERIN RADFORD 2.05.10 33 39
3091 JUGDISH JILL ROBINSON 2.06.06 34 40
2947 KRANK HUNDINNEN ALLISON BUCKLAND 2.10.03 35 41
3151 PURPLE HEART TRISTAN HOUGHTON 2.16.47 36 42
3116 MAX POWER DAVID ANGUS DNS   46
2971 PERPETUAL MOTION MATTHEW HOLFORD DNS   46
3128 OCCASIONAL COURSE LANG JAMES CHRISTOPHER WARNER DNS   46
***** P R O V I S I O N A L * R E S U L T S *****
 

.o[Top of Page]o.

 

Race 3

 
Royal Queensland Yacht Squadron Ltd
CHERUB NATIONALS 2003/04
RACE 3     
DATE - 02/01/2004     
           
SAIL YACHT NAME SKIPPER ELAPSED SCRATCH 
NUMBER     TIME PL PTS
3134 JW BELL ANDREW FEE 1.29.19 1 0
3148 CUNNING LINGUIST BEN LAWRIE 1.29.49 2 3
3135 SERENITY NOW DAVID VON FELTEN 1.31.32 3 5.7
3124 MOES TAVERN JAMES BIRDSALL 1.33.04 4 8
3137 IN GODS HANDS LEIGH ASHWOOD 1.33.34 5 10
3144 WALLY TREVOR FAY 1.34.30 6 11.7
3145 DIRTY SANCHEZ NEIL HOW 1.35.51 7 13
3112 GO PHILLIP VANCE 1.38.50 8 14
3149 LAUGHING SAMS DICE MARK MATHEWS 1.39.04 9 15
3059 XTREME GRANT EDWARDS 1.39.33 10 16
3128 OCCASIONAL COURSE LANG JAMES CHRISTOPHER WARNER 1.40.40 11 17
3126 SHENANIGANS LISA WALTERS 1.40.44 12 18
3147 CAMEL TOE ADAM FORBES 1.41.18 13 19
3119 BUILT FOR TRASHING BEN SCHUTZ 1.41.19 14 20
3055 ROPE CITY ANDREW THOMAS TRIGGELL 1.42.29 15 21
3143 SYNCIN SIMON BLATCHFORD 1.42.33 16 22
3138 VENDETTA RAY BEETON 1.43.01 17 23
3136 FEVER FEVER WAYNE TORPY 1.44.00 18 24
3113 KAOS MARK DAVIS 1.45.21 19 25
2978 TOEY JAMES FRANCIS 1.45.27 20 26
3150 XO CLAIRE PIANTA 1.47.34 21 27
3116 MAX POWER DAVID ANGUS 1.48.07 22 28
3091 JUGDISH JILL ROBINSON 1.48.24 23 29
3106 3 RING CIRCUS STEVEN CLARKE 1.48.34 24 30
3076 CLOSE ENCOUNTERS KYLIE MARSH 1.49.29 25 31
2945 SMASHING PUMPKINS ANDREW STEWART 1.50.54 26 32
3068 ELEGANTLY WASTED RUTH McCANCE 1.51.16 27 33
2958 SCHWIING FELICITY WELLMAN 1.53.04 28 34
2954 TURRELLA TAVERN ERIN RADFORD 1.55.54 29 35
3131 THE SPROOSE MOOSE MARK ARENA 2.00.19 30 36
3107 WHO MADE WHO RENAE VANCE 2.03.15 31 37
2947 KRANK HUNDINNEN ALLISON BUCKLAND 2.07.21 32 38
3114 TUG BOAT ALLEN DAVIS DNS   46
3151 PURPLE HEART TRISTAN HOUGHTON DNS   46
3094 LICK THIS MILES DYPREE DNS   46
2971 PERPETUAL MOTION MATTHEW HOLFORD DNS   46
3058 AGRO RYAN MENZIES DNS   46
3117 PLAY WITH ME ELLA DUPREE DNF   46
3103 HOODED WARRIOR SHANE DICKSON DNF   46

***** P R O V I S I O N A L * R E S U L T S *****     

 

.o[Top of Page]o.

Race 4

Royal Queensland YachtSquadron Ltd
CHERUB NATIONALS 2003/04
RACE 4
DATE - 03/01/2004
 
SAIL YACHT NAME SKIPPER ELAPSED SCRATCH
NUMBER     TIME PL PTS
3148 CUNNING LINGUIST BEN LAWRIE 1.43.15 1 0
3124 MOES TAVERN JAMES BIRDSALL 1.43.25 2 3
3134 JW BELL ANDREW FEE 1.44.45 3 5.7
3137 IN GODS HANDS LEIGH ASHWOOD 1.45.00 4 8
3144 WALLY TREVOR FAY 1.46.43 5 10
3147 CAMEL TOE ADAM FORBES 1.48.05 6 11.7
3135 SERENITY NOW DAVID VON FELTEN 1.49.23 7 13
3103 HOODED WARRIOR SHANE DICKSON 1.49.47 8 14
3149 LAUGHING SAMS DICE MARK MATHEWS 1.50.26 9 15
3150 XO CLAIRE PIANTA 1.50.48 10 16
3145 DIRTY SANCHEZ NEIL HOW 1.50.51 11 17
3126 SHENANIGANS LISA WALTERS 1.51.04 12 18
3112 GO PHILLIP VANCE 1.53.10 13 19
3128 OCCASIONAL COURSE LANG JAMES CHRISTOPHER WARNER 1.54.03 14 20
3058 AGRO RYAN MENZIES 1.54.19 15 21
3055 ROPE CITY ANDREW THOMAS TRIGGELL 1.57.20 16 22
3138 VENDETTA RAY BEETON 1.58.06 17 23
3119 BUILT FOR TRASHING BEN SCHUTZ 1.58.35 18 24
3136 FEVER FEVER WAYNE TORPY 1.59.34 19 25
3059 XTREME GRANT EDWARDS 1.59.35 20 26
3113 KAOS MARK DAVIS 2.01.52 21 27
2978 TOEY JAMES FRANCIS 2.04.29 22 28
3117 PLAY WITH ME ELLA DUPREE 2.05.40 23 29
3143 SYNCIN SIMON BLATCHFORD 2.06.36 24 30
3076 CLOSE ENCOUNTERS KYLIE MARSH 2.07.07 25 31
3116 MAX POWER DAVID ANGUS 2.08.53 26 32
3106 3 RING CIRCUS STEVEN CLARKE 2.09.38 27 33
2945 SMASHING PUMPKINS ANDREW STEWART 2.10.19 28 34
3114 TUG BOAT ALLEN DAVIS 2.10.29 29 35
3068 ELEGANTLY WASTED RUTH McCANCE 2.10.33 30 36
3131 THE SPROOSE MOOSE MARK ARENA 2.10.43 31 37
3107 WHO MADE WHO RENAE VANCE 2.13.50 32 38
2954 TURRELLA TAVERN ERIN RADFORD 2.18.38 33 39
2958 SCHWIING FELICITY WELLMAN 2.23.54 34 40
3094 LICK THIS MILES DYPREE 2.26.08 35 41